←Back to overview
Property · Hulver Street
Property sales in the parish of Wendling
2 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Wendling, which includes Hulver Street. There are no separate figures for Hulver Street. What each figure covers
Median price
£292,500
Sales (12m)
2
Property types
5
Records on file
139
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hulver Street
The 139 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 77 | £246,000 |
| Semi-detached | 32 | £165,000 |
| Terraced | 6 | £141,000 |
| Flat/Maisonette | 4 | £83,000 |
| Other | 1 | £720,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 09 Jan 2026 | Swaffham Road, Wendling | NR19 2LY | Terraced | Freehold | £240,000 |
| 23 Oct 2025 | Abbey Close, Wendling | NR19 2LR | Detached | Freehold | £345,000 |
| 10 Jun 2025 | Swaffham Road, Wendling | NR19 2AB | Flat/Maisonette | Leasehold | £83,000 |
| 19 Dec 2024 | Swaffham Road, Wendling | NR19 2AB | Detached | Freehold | £525,000 |
| 25 Sept 2024 | Swaffham Road, Wendling | NR19 2AB | Other | Freehold | £720,000 |
| 18 Jun 2024 | Station Road, Wendling | NR19 2NE | Semi-detached | Freehold | £210,000 |
| 24 May 2024 | Swaffham Road, Wendling | NR19 2AB | Detached | Freehold | £242,000 |
| 29 Apr 2024 | Swaffham Road, Wendling | NR19 2LY | Detached | Freehold | £360,000 |
| 14 Nov 2023 | Carr Lane, Wendling | NR19 2LP | Semi-detached | Freehold | £401,000 |
| 26 Sept 2023 | Station Road, Wendling | NR19 2NE | Detached | Freehold | £288,500 |
| 12 Apr 2023 | Swaffham Road, Wendling | NR19 2LY | Detached | Freehold | £395,000 |
| 17 Oct 2022 | Swaffham Road, Wendling | NR19 2LY | Detached | Freehold | £482,500 |
| 25 Mar 2022 | Station Road, Wendling | NR19 2NE | Detached | Freehold | £277,700 |
| 25 Mar 2022 | Manor Drift, Wendling | NR19 2NB | Detached | Freehold | £405,000 |
| 24 Feb 2022 | Station Road, Wendling | NR19 2NE | Detached | Freehold | £268,500 |
| 20 Sept 2021 | Grange Road, Wendling | NR19 2NQ | Detached | Freehold | £1,160,000 |
| 17 Sept 2021 | Swaffham Road, Wendling | NR19 2AB | Detached | Freehold | £268,500 |
| 16 Jun 2021 | Abbey Close, Wendling | NR19 2LR | Semi-detached | Freehold | £222,500 |
| 18 May 2021 | Grange Road, Wendling | NR19 2NH | Semi-detached | Freehold | £650,000 |
| 19 Feb 2021 | Swaffham Road, Wendling | NR19 2AB | Detached | Freehold | £470,000 |
| 22 Jan 2021 | Swaffham Road, Wendling | NR19 2LZ | Detached | Freehold | £825,000 |
| 18 Dec 2020 | Station Road, Wendling | NR19 2NE | Detached | Freehold | £350,000 |
| 02 Dec 2020 | Swaffham Road, Wendling | NR19 2LY | Detached | Freehold | £375,000 |
| 25 Sept 2020 | Swaffham Road, Wendling | NR19 2AB | Detached | Freehold | £450,000 |
| 18 Sept 2020 | Abbey Close, Wendling | NR19 2LR | Semi-detached | Freehold | £230,000 |
| 19 Jun 2020 | Swaffham Road, Wendling | NR19 2AB | Detached | Freehold | £482,500 |
| 07 May 2020 | Abbey Close, Wendling | NR19 2LR | Detached | Freehold | £160,000 |
| 08 Apr 2020 | Abbey Close, Wendling | NR19 2LR | Detached | Freehold | £246,000 |
| 13 Mar 2020 | Hulver Street, Wendling | NR19 2LT | Detached | Freehold | £310,000 |
| 22 Mar 2019 | Abbey Close, Wendling | NR19 2LR | Semi-detached | Leasehold | £95,000 |
| 27 Feb 2019 | Grange Road, Wendling | NR19 2NQ | Terraced | Freehold | £187,000 |
| 18 Oct 2018 | Grange Road, Wendling | NR19 2NH | Detached | Freehold | £490,000 |
| 17 May 2018 | Swaffham Road, Wendling | NR19 2LX | Detached | Freehold | £200,000 |
| 17 May 2018 | Swaffham Road, Wendling | NR19 2LX | Detached | Freehold | £330,000 |
| 23 Feb 2018 | Grange Road, Wendling | NR19 2NQ | Semi-detached | Freehold | £289,000 |
| 03 Mar 2017 | Swaffham Road, Wendling | NR19 2AB | Detached | Freehold | £382,500 |
| 27 Jan 2017 | Carr Lane, Wendling | NR19 2LP | Semi-detached | Freehold | £205,000 |
| 25 Nov 2016 | Swaffham Road, Wendling | NR19 2LY | Detached | Freehold | £260,000 |
| 27 Jun 2016 | Station Road, Wendling | NR19 2NE | Semi-detached | Freehold | £290,000 |
| 29 Apr 2016 | Swaffham Road, Dereham | NR19 2AB | Flat/Maisonette | Leasehold | £200,000 |
| 23 Oct 2015 | Station Road, Wendling | NR19 2NE | Detached | Freehold | £225,000 |
| 07 Aug 2015 | Station Road, Wendling | NR19 2NE | Semi-detached | Freehold | £265,000 |
| 31 Jul 2015 | Carr Lane, Wendling | NR19 2LP | Semi-detached | Freehold | £216,124 |
| 07 Nov 2014 | Swaffham Road, Wendling | NR19 2LZ | Detached | Freehold | £455,000 |
| 22 Oct 2014 | Swaffham Road, Wendling | NR19 2LZ | Detached | Freehold | £300,000 |
| 25 Sept 2014 | Manor Drift, Wendling | NR19 2NB | Detached | Freehold | £249,950 |
| 21 Jul 2014 | Grange Road, Wendling | NR19 2NH | Semi-detached | Freehold | £460,000 |
| 14 Feb 2014 | Station Road, Wendling | NR19 2NE | Semi-detached | Freehold | £225,000 |
| 09 Aug 2013 | Station Road, Wendling | NR19 2NE | Detached | Freehold | £145,000 |
| 08 Apr 2013 | Abbey Close, Wendling | NR19 2LR | Detached | Freehold | £180,500 |
| 07 Dec 2012 | Abbey Close, Wendling | NR19 2LR | Detached | Freehold | £187,500 |
| 27 Jul 2012 | Abbey Close, Wendling | NR19 2LR | Semi-detached | Freehold | £159,950 |
| 16 Feb 2012 | Swaffham Road, Wendling | NR19 2AB | Detached | Freehold | £250,000 |
| 09 Jan 2012 | Abbey Close, Wendling | NR19 2LR | Detached | Freehold | £190,000 |
| 15 Dec 2011 | Station Road, Wendling | NR19 2NE | Detached | Freehold | £149,000 |
| 23 Nov 2011 | Swaffham Road, Wendling | NR19 2LY | Detached | Freehold | £250,000 |
| 12 Sept 2011 | Abbey Close, Wendling | NR19 2LR | Semi-detached | Freehold | £140,000 |
| 01 Sept 2011 | Swaffham Road, Wendling | NR19 2LX | Detached | Freehold | £435,000 |
| 29 Oct 2010 | Grange Road, Wendling | NR19 2NQ | Semi-detached | Freehold | £141,000 |
| 27 Aug 2010 | Abbey Close, Wendling | NR19 2LR | Semi-detached | Freehold | £132,000 |
| 30 Jul 2010 | Swaffham Road, Wendling | NR19 2AB | Flat/Maisonette | Leasehold | £66,000 |
| 09 Jul 2010 | Swaffham Road, Wendling | NR19 2AB | Detached | Freehold | £310,000 |
| 19 Apr 2010 | Hulver Street, Wendling | NR19 2LT | Detached | Freehold | £350,000 |
| 10 Feb 2010 | Swaffham Road, Wendling | NR19 2LY | Terraced | Freehold | £141,000 |
| 03 Sept 2009 | Swaffham Road, Wendling | NR19 2LX | Detached | Freehold | £380,000 |
| 29 Jul 2009 | Station Road, Wendling | NR19 2NE | Detached | Freehold | £174,000 |
| 03 Jul 2009 | Hulver Street, Wendling | NR19 2LU | Detached | Freehold | £296,000 |
| 16 Apr 2009 | Station Road, Wendling | NR19 2NE | Detached | Freehold | £165,000 |
| 28 Aug 2008 | Station Road, Wendling | NR19 2NE | Semi-detached | Freehold | £160,000 |
| 30 Apr 2008 | Carr Lane, Wendling | NR19 2LP | Semi-detached | Freehold | £248,500 |
| 05 Oct 2007 | Carr Lane, Wendling | NR19 2LP | Semi-detached | Freehold | £149,995 |
| 01 Aug 2007 | Swaffham Road, Wendling | NR19 2LX | Detached | Freehold | £525,000 |
| 20 Jul 2007 | Abbey Close, Wendling | NR19 2LR | Semi-detached | Freehold | £197,000 |
| 16 Jul 2007 | Manor Drift, Wendling | NR19 2NB | Detached | Freehold | £223,000 |
| 05 Jul 2007 | Station Road, Wendling | NR19 2NE | Detached | Freehold | £500,000 |
| 26 Mar 2007 | Swaffham Road, Wendling | NR19 2LY | Detached | Freehold | £185,000 |
| 09 Mar 2007 | Station Road, Wendling | NR19 2NE | Detached | Freehold | £290,000 |
| 18 Oct 2006 | Station Road, Wendling | NR19 2NE | Detached | Freehold | £199,950 |
| 06 Sept 2006 | Swaffham Road, Wendling | NR19 2LY | Detached | Freehold | £230,000 |
| 03 Jul 2006 | Swaffham Road, Wendling | NR19 2AB | Detached | Freehold | £203,000 |
| 12 May 2006 | Grange Road, Wendling | NR19 2NH | Detached | Freehold | £210,000 |
| 28 Mar 2006 | Grange Road, Wendling | NR19 2NQ | Semi-detached | Freehold | £165,000 |
| 04 Aug 2005 | Abbey Close, Wendling | NR19 2LR | Detached | Freehold | £185,000 |
| 24 Mar 2005 | Station Road, Wendling | NR19 2NE | Detached | Freehold | £165,000 |
| 28 Jan 2005 | Grange Road, Wendling | NR19 2NQ | Terraced | Freehold | £136,000 |
| 20 Dec 2004 | Swaffham Road, Wendling | NR19 2AB | Detached | Freehold | £215,000 |
| 25 Jun 2004 | Abbey Close, Wendling | NR19 2LR | Detached | Freehold | £205,000 |
| 25 Jun 2004 | Swaffham Road, Wendling | NR19 2LY | Detached | Freehold | £235,000 |
| 28 Jan 2004 | Swaffham Road, Wendling | NR19 2LX | Detached | Freehold | £170,000 |
| 26 Sept 2003 | Grange Road, Wendling | NR19 2NQ | Semi-detached | Freehold | £126,500 |
| 05 Jun 2003 | Swaffham Road, Wendling | NR19 2LX | Semi-detached | Freehold | £285,000 |
| 14 Mar 2003 | Hulver Street, Wendling | NR19 2LT | Detached | Freehold | £185,950 |
| 11 Dec 2002 | Carr Lane, Wendling | NR19 2LP | Semi-detached | Freehold | £25,000 |
| 26 Nov 2002 | Station Road, Wendling | NR19 2NE | Detached | Freehold | £245,500 |
| 04 Oct 2002 | Hulver Street, Wendling | NR19 2LT | Semi-detached | Freehold | £95,000 |
| 24 Jun 2002 | Swaffham Road, Wendling | NR19 2AB | Detached | Freehold | £249,950 |
| 17 May 2002 | Abbey Close, Wendling | NR19 2LR | Semi-detached | Freehold | £94,950 |
| 21 Mar 2002 | Hulver Street, Wendling | NR19 2LT | Detached | Freehold | £395,000 |
| 08 Feb 2002 | Grange Road, Wendling | NR19 2NQ | Terraced | Freehold | £62,950 |
| 30 Jan 2002 | Swaffham Road, Wendling | NR19 2LY | Terraced | Freehold | £74,000 |
Showing 100 of 139 records.
HM Land Registry Price Paid Data, sales within the parish of Wendling. Crown copyright.