←Back to overview
Compare · Hulver Street
Hulver Street vs Scarning
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hulver Street Wendling parish, Norfolk | Scarning Norfolk |
|---|---|---|
| Local figures cover | Wendling parish | Scarning parish |
| Population | 323 | 2,835 |
| Median property price | £292,500 | £240,000 |
| Sales (12 months) | 2 | 39 |
| Crime per 1,000 | 43 | 30 |
| Avg broadband (Mbps) | 63.5 | 146.3 |
| Full fibre (% of postcodes) | 27% | 69% |
| Schools in the area | 1 | 9 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 14 | 182 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Attleborough | Wymondham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers