←Back to overview
Compare · Hulver Street
Hulver Street vs East Bradenham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hulver Street Wendling parish, Norfolk | East Bradenham Bradenham parish, Norfolk |
|---|---|---|
| Local figures cover | Wendling parish | Bradenham parish |
| Population | 323 | 696 |
| Median property price | £292,500 | £283,500 |
| Sales (12 months) | 2 | 10 |
| Crime per 1,000 | 43 | 20 |
| Avg broadband (Mbps) | 63.5 | 89.3 |
| Full fibre (% of postcodes) | 27% | 43% |
| Schools in the area | 1 | 1 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 14 | 25 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Attleborough | Attleborough |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers