←Back to overview
Businesses · Gas Hill
Businesses in central Gas Hill
6,118 active companies registered locally, about 6118 per 1,000 residents.
Active companies
6,118
Per 1,000 residents
6118
New in 12 months
540
Sectors
22
By sector
| Sector | Companies | Share |
|---|---|---|
| Real estate | 826 | 14% |
| Professional services | 751 | 12% |
| Construction | 694 | 11% |
| Retail & wholesale | 560 | 9% |
| Admin & support | 495 | 8% |
| Finance | 442 | 7% |
| Hospitality | 387 | 6% |
| Tech & media | 382 | 6% |
| Healthcare | 297 | 5% |
| Other services | 278 | 5% |
| Dormant companies | 198 | 3% |
| Manufacturing | 172 | 3% |
| Households & property management | 163 | 3% |
| Arts & leisure | 137 | 2% |
| Transport & storage | 92 | 2% |
| Education | 87 | 1% |
| Agriculture | 72 | 1% |
| Water & waste | 17 | 0% |
| Mining | 11 | 0% |
| Utilities | 7 | 0% |
| Public administration | 4 | 0% |
| Other | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.