←Back to overview
Compare · West Earlham
West Earlham vs New Costessey
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West Earlham Norfolk | New Costessey Costessey parish, Norfolk |
|---|---|---|
| Local figures cover | Central West Earlham | Costessey parish |
| Population | n/a | 16,694 |
| Median property price | £227,500 | £259,000 |
| Sales (12 months) | 145 | 228 |
| Crime per 1,000 | 89 | 79 |
| Avg broadband (Mbps) | 193.8 | 152.2 |
| Full fibre (% of postcodes) | 97% | 95% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 58% | 83% |
| Active businesses | 571 | 567 |
| River/sea flood risk | n/a | Low |
| Nearest station | Norwich | Norwich |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers