←Back to overview
Compare · Long John's Hill
Long John's Hill vs Trowse Newton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Long John's Hill Norfolk | Trowse Newton Trowse with Newton parish, Norfolk |
|---|---|---|
| Local figures cover | Central Long John's Hill | Trowse with Newton parish |
| Population | n/a | 883 |
| Median property price | £210,000 | £345,000 |
| Sales (12 months) | 247 | 19 |
| Crime per 1,000 | 215 | 108 |
| Avg broadband (Mbps) | 178.2 | 173.4 |
| Full fibre (% of postcodes) | 95% | 83% |
| Schools in the area | 10 | 2 |
| Food 5-star (%) | 69% | 85% |
| Active businesses | 673 | 62 |
| River/sea flood risk | n/a | High |
| Nearest station | Norwich | Norwich |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers