←Back to overview
Compare · Hulver Street
Hulver Street vs Hassingham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hulver Street Henstead with Hulver Street parish, Suffolk | Hassingham Strumpshaw parish, Norfolk |
|---|---|---|
| Local figures cover | Henstead with Hulver Street parish | Strumpshaw parish |
| Population | 352 | 696 |
| Median property price | £457,500 | £535,000 |
| Sales (12 months) | 4 | 3 |
| Crime per 1,000 | 39 | 47 |
| Avg broadband (Mbps) | 67.3 | 54.7 |
| Full fibre (% of postcodes) | 19% | 36% |
| Schools in the area | 5 | 3 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 20 | 29 |
| River/sea flood risk | High | High |
| Nearest station | Beccles | Buckenham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers