←Back to overview
Compare · Hulver Street
Hulver Street vs Halesworth
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hulver Street Henstead with Hulver Street parish, Suffolk | Halesworth Suffolk |
|---|---|---|
| Local figures cover | Henstead with Hulver Street parish | Halesworth parish |
| Population | 352 | 4,930 |
| Median property price | £457,500 | £260,000 |
| Sales (12 months) | 4 | 87 |
| Crime per 1,000 | 39 | 60 |
| Avg broadband (Mbps) | 67.3 | 68.1 |
| Full fibre (% of postcodes) | 19% | 91% |
| Schools in the area | 5 | 5 |
| Food 5-star (%) | 100% | 67% |
| Active businesses | 20 | 500 |
| River/sea flood risk | High | High |
| Nearest station | Beccles | Halesworth |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers