←Back to overview
Compare · Hulver Street
Hulver Street vs Haddiscoe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hulver Street Henstead with Hulver Street parish, Suffolk | Haddiscoe Norfolk |
|---|---|---|
| Local figures cover | Henstead with Hulver Street parish | Haddiscoe parish |
| Population | 352 | 462 |
| Median property price | £457,500 | £235,000 |
| Sales (12 months) | 4 | 3 |
| Crime per 1,000 | 39 | 31 |
| Avg broadband (Mbps) | 67.3 | 90.8 |
| Full fibre (% of postcodes) | 19% | 32% |
| Schools in the area | 5 | 1 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 20 | 21 |
| River/sea flood risk | High | High |
| Nearest station | Beccles | Haddiscoe |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers